| Italy Serie A
2004/2005
Statistic
|
| Finisned Games | 382 | 100.00% |
| Further Games | 0 | 0.00% |
| HomeWins | 166 | 43.46% |
| Draws | 125 | 32.72% |
| AwayWins | 91 | 23.82% |
| TotalGoals | 963 | 2.52Goals |
| HomeGoals | 549 | 1.44Goals |
| AwayGoals | 414 | 1.08Goals |
| Best Attack | Juventus FC Torino | 67Goals |
| HomeBest Attack | US Lecce | 40Goals |
| AwayBest Attack | Inter Milan | 31Goals |
| Worst Attack | AC Chievo Verona | 32Goals |
| HomeWorst Attack | Brescia Calcio | 15Goals |
| AwayWorst Attack | AC Chievo Verona | 12Goals |
| Best Deffence | Juventus FC Torino | 27Goals |
| HomeBest Deffence | Juventus FC Torino | 13Goals |
| AwayBest Deffence | AC Milan | 11Goals |
| Worst Deffence | US Lecce | 73Goals |
| HomeWorst Deffence | US Lecce | 30Goals |
| AwayWorst Deffence | US Lecce | 43Goals |
Italy Serie A
2004/2005 Season