Skip Navigation LinksHome > Database > League Home
Italy Serie A 1961/1962Recent Results
KO Home Handicap Away H2H Score Hand. Res. O/U
04/15/1962 12:00 AM SSC Venezia Juventus FC Torino H2H 3 - 0 O
04/15/1962 12:00 AM Udinese Calcio Bologna FC H2H 1 - 1 U
04/15/1962 12:00 AM Torino FC US Palermo H2H 3 - 0 O
04/15/1962 12:00 AM Sampdoria Genoa Vicenza Calcio H2H 3 - 0 O
04/15/1962 12:00 AM SPAL 1907 Ferrara AC Milan H2H 0 - 3 O
04/15/1962 12:00 AM Cittadella Padova Roma H2H 0 - 3 O
04/15/1962 12:00 AM Inter Milan Calcio Lecco 1912 H2H 3 - 0 O
04/15/1962 12:00 AM AC Fiorentina Atalanta Bergamo H2H 0 - 1 U
04/15/1962 12:00 AM Catania Calcio AC Mantova H2H 2 - 1 O
04/08/1962 12:00 AM Roma Atalanta Bergamo H2H 3 - 1 O
04/08/1962 12:00 AM Cittadella Padova SSC Venezia H2H 1 - 1 U
04/08/1962 12:00 AM AC Milan Torino FC H2H 4 - 2 O
04/08/1962 12:00 AM AC Mantova SPAL 1907 Ferrara H2H 2 - 0 U
04/08/1962 12:00 AM Calcio Lecco 1912 AC Fiorentina H2H 3 - 2 O
04/08/1962 12:00 AM Vicenza Calcio US Palermo H2H 2 - 2 O
04/08/1962 12:00 AM Juventus FC Torino Udinese Calcio H2H 2 - 3 O
04/08/1962 12:00 AM Catania Calcio Inter Milan H2H 0 - 2 U
04/08/1962 12:00 AM Bologna FC Sampdoria Genoa H2H 2 - 1 O
04/01/1962 12:00 AM SSC Venezia Catania Calcio H2H 2 - 2 O
04/01/1962 12:00 AM Torino FC AC Fiorentina H2H 0 - 2 U
04/01/1962 12:00 AM Sampdoria Genoa Calcio Lecco 1912 H2H 2 - 1 O
04/01/1962 12:00 AM SPAL 1907 Ferrara Roma H2H 1 - 2 O
04/01/1962 12:00 AM US Palermo Udinese Calcio H2H 1 - 3 O
04/01/1962 12:00 AM AC Milan AC Mantova H2H 1 - 0 U
04/01/1962 12:00 AM Vicenza Calcio Juventus FC Torino H2H 1 - 0 U
04/01/1962 12:00 AM Bologna FC Inter Milan H2H 0 - 2 U
04/01/1962 12:00 AM Atalanta Bergamo Cittadella Padova H2H 0 - 0 U
03/25/1962 12:00 AM Udinese Calcio Vicenza Calcio H2H 0 - 1 U
03/25/1962 12:00 AM SPAL 1907 Ferrara Torino FC H2H 1 - 0 U
03/25/1962 12:00 AM Roma Bologna FC H2H 1 - 2 O
Italy Serie A 1961/1962 Statistic
Finisned Games306100.00%
Further Games00.00%
HomeWins14647.71%
Draws8527.78%
AwayWins7524.51%
TotalGoals7702.52Goals
HomeGoals4601.50Goals
AwayGoals3101.01Goals
Best AttackAC Milan83Goals
HomeBest AttackAC Milan51Goals
AwayBest AttackAC Milan32Goals
Worst AttackVicenza Calcio29Goals
HomeWorst AttackUS Palermo14Goals
AwayWorst AttackCittadella Padova5Goals
Best DeffenceInter Milan31Goals
HomeBest DeffenceUS Palermo9Goals
AwayBest DeffenceInter Milan15Goals
Worst DeffenceUdinese Calcio63Goals
HomeWorst DeffenceJuventus FC Torino25Goals
AwayWorst DeffenceUdinese Calcio41Goals